Click on any of the icons below to learn more about that particular SALUS Smart Home product and how it can work with other products in the range to make your life simple.
Power Supply: | LI-ION Battery |
Temerature Scale: | 5°C ~ 35°C |
Dimensions: | 86mm x 86mm x 10mm (HxWxD) |
RF Frequency: | 2.4 Ghz (up to 30m range) |
Power Supply: | 230 V AC |
Radio Frequency: | 2,4 Ghz Zigbee |
Input S1, S2: | 230 V AC |
Output SL1, SL2: | 230 V AC |
Operating Temp: | -20°C to 60+°C |
Size(mm): | W-45 H-45 D-20 |
Power Supply: | 5V DC Over USB |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0-50 °C |
Size (mm): | W- 88 D-56 |
Power Supply: | 230V AC 50Hz |
Wireless Standard: | Radio Frequency: 2,4 Ghz Zigbee |
Switching current (Max): | 16 amp |
Operating temp: | -10°C – 50°C |
Size (mm): | W-49 H-60 D-36 |
Power Supply: | DC3V (CR123A lithium battery), Replaceable |
Battery Lifespan: | Up to 3yr |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
Smoke Sensitivity: | Between 0.08 – 0.25dB/m |
Sound Level: | . ≤85dB/3m |
Certificate: | CE (EN14604), ROHS, KC, FCC |
Size(mm): | 60 x 60 x 49.2mm |
Warranty: | 5yr |
Power Supply: | 1 x CR2 3V Battery |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0 – 40 °C |
Sensor Size (mm): | W-20 H-70 D-15 |
Magnet Size (mm): | W-10 H-40 D-10 |
Power Supply: | 2 x AA Batteries |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W- 88 D-56 |
The SALUS Family of Smart Home Products
Scroll left or right to find the product you want and then click on the product to find out more.
Power Supply: | 5V DC Over USB |
Power Supply: | 5V DC Over USB |
Power Supply: | 5V DC Over USB |
Power Supply: | 5V DC Over USB |
Power Supply: | 230 V AC |
Radio Frequency: | 2,4 Ghz Zigbee |
Input S1, S2: | 230 V AC |
Output SL1, SL2: | 230 V AC |
Operating Temp: | -20°C to 60+°C |
Size(mm): | W-45 H-45 D-20 |
Power Supply: | 2 x AA Batteries |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W- 88 D-56 |
Power Supply: | DC3V (CR123A lithium battery), Replaceable |
Battery Lifespan: | Up to 3yr |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
Smoke Sensitivity: | Between 0.08 – 0.25dB/m |
Sound Level: | . ≤85dB/3m |
Certificate: | CE (EN14604), ROHS, KC, FCC |
Size(mm): | 60 x 60 x 49.2mm |
Warranty: | 5yr |
Power Supply: | 230V AC |
Control outputs: -Fan speed control (I, II, III gear) -Valve actuator (cooling/ heating) |
230V AC |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
Temperature range: | 5 – 40°C |
Size (mm): | W-86 H-86 D-42 |
Warranty: | 5yr |
Switching volt: | 230V AC 50Hz |
Max Current: | 16A |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W-45 H-45 D-20 |
Power Supply: | 5V DC Over USB |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0-50 °C |
Size (mm): | W- 88 D-56 |
Power Supply: | 230V AC 50Hz |
Rating Max: | 16 (5) A SPST |
Input/Output: | 0 – 230V |
Size (mm): | W-145 H-100 D-35 |
Power Supply: | 2 x AAA Batteries |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W-59 H-59 D-18 |
Power Supply: | 1 x CR2 3V Battery |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0 – 40 °C |
Sensor Size (mm): | W-20 H-70 D-15 |
Magnet Size (mm): | W-10 H-40 D-10 |
Power Supply: | CR2 Lithium battery (800mAH, 3V), Replaceable |
Battery Life: | Approx 42 months, based on Window 38 events per day + heart beat in 5 minutes + network polling requirements at 23 minutes, and 2 OTA in the battery life time |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
RF Range: | 30 metres indoor RF range |
Operating Current (Tx): | Less than 180mA (peak) at 3.0V DC |
Low Battery Warning: | The device will display a low battery warning (less than 2.5 Volts DC) on the Salus Smart Home App |
LED: | 1 Bi Colour Red/ Orange |
Operating Temperature: | 0°C -40°C / 20%–90% non-condensing |
Certificate: | RoHS, REACH, WEEE, CE |
Warranty: | 5yr |
Size (mm): | L55.0 x W 55.0 x H 24.9mm (Without wall mount bracket) L58.8 x W 30.0 x H 65.9mm (including wall mount bracket) |
Power Supply: | LI-ION Battery |
Temerature Scale: | 5°C ~ 35°C |
Dimensions: | 86mm x 86mm x 10mm (HxWxD) |
RF Frequency: | 2.4 Ghz (up to 30m range) |
Power Supply: | 2 xAA Batteries |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temperature: | 5°C- 32.5°C |
Size (mm): | W-51 x H-85 x D-26 |
Power Supply: | 230V |
Wireless Standard: | 2.4Ghz Zigbee |
Switching current (Max): | 5A |
Output: | 230V |
Size (mm): | 353 x 85 x 65 |
Power Supply: | 5V DC Over USB |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0-50 °C |
Size (mm): | W- 88 D-56 |
Power Supply: | 230V AC |
Operation: | NC = Normally Closed |
Size (mm): | 38 x 93 x 53 |
Power Supply: | LI-ION Battery |
Temerature Scale: | 5°C ~ 35°C |
Dimensions: | 86mm x 86mm x 10mm (HxWxD) |
RF Frequency: | 2.4 Ghz (up to 30m range) |
Power Supply: | DC3V (CR123A lithium battery), Replaceable |
Battery Lifespan: | Up to 3yr |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
Smoke Sensitivity: | Between 0.08 – 0.25dB/m |
Sound Level: | . ≤85dB/3m |
Certificate: | CE (EN14604), ROHS, KC, FCC |
Size (mm): | 60 x 60 x 49.2mm |
Warranty: | 5yr |
Power Supply: | CR2 Lithium battery (800mAH, 3V), Replaceable |
Battery Life: | Approx 42 months, based on Window 38 events per day + heart beat in 5 minutes + network polling requirements at 23 minutes, and 2 OTA in the battery life time |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
RF Range: | 30 metres indoor RF range |
Operating Current (Tx): | Less than 180mA (peak) at 3.0V DC |
Low Battery Warning: | The device will display a low battery warning (less than 2.5 Volts DC) on the Salus Smart Home App |
LED: | 1 Bi Colour Red/ Orange |
Operating Temperature: | 0°C -40°C / 20%–90% non-condensing |
Certificate: | RoHS, REACH, WEEE, CE |
Warranty: | 5yr |
Size (mm): | L55.0 x W 55.0 x H 24.9mm (Without wall mount bracket) L58.8 x W 30.0 x H 65.9mm (including wall mount bracket) |
Power Supply: | CR2 Lithium battery (800mAH, 3V), Replaceable |
Battery Life: | Approx 42 months, based on Window 38 events per day + heart beat in 5 minutes + network polling requirements at 23 minutes, and 2 OTA in the battery life time |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
RF Range: | 30 metres indoor RF range |
Operating Current (Tx): | Less than 180mA (peak) at 3.0V DC |
Low Battery Warning: | The device will display a low battery warning (less than 2.5 Volts DC) on the Salus Smart Home App |
LED: | 1 Bi Colour Red/ Orange |
Operating Temperature: | 0°C -40°C / 20%–90% non-condensing |
Certificate: | RoHS, REACH, WEEE, CE |
Warranty: | 5yr |
Size (mm): | L55.0 x W 55.0 x H 24.9mm (Without wall mount bracket) L58.8 x W 30.0 x H 65.9mm (including wall mount bracket) |
Power Supply: | 2 x AA Batteries |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W- 88 D-56 |
Power Supply: | 1 x CR2 3V Battery |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0 – 40 °C |
Sensor Size (mm): | W-20 H-70 D-15 |
Magnet Size (mm): | W-10 H-40 D-10 |
Power Supply: | 230 V AC |
Radio Frequency: | 2,4 Ghz Zigbee |
Input S1, S2: | 230 V AC |
Output SL1, SL2: | 230 V AC |
Operating Temp: | -20°C to 60+°C |
Size(mm): | W-45 H-45 D-20 |
Switching volt: | 230V AC 50Hz |
Max Current: | 16A |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W-45 H-45 D-20 |
Power Supply: | 5V DC Over USB |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0-50 °C |
Size (mm): | W- 88 D-56 |
Power Supply: | DC3V (CR123A lithium battery), Replaceable |
Battery Lifespan: | Up to 3yr |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
Smoke Sensitivity: | Between 0.08 – 0.25dB/m |
Sound Level: | . ≤85dB/3m |
Certificate: | CE (EN14604), ROHS, KC, FCC |
Size(mm): | 60 x 60 x 49.2mm |
Warranty: | 5yr |
Power Supply: | 1 x CR2 3V Battery |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0 – 40 °C |
Sensor Size (mm): | W-20 H-70 D-15 |
Magnet Size (mm): | W-10 H-40 D-10 |
Switching volt: | 230V AC 50Hz |
Max Current: | 16A |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W-45 H-45 D-20 |
Power Supply: | 230 V AC |
Radio Frequency: | 2,4 Ghz Zigbee |
Input S1, S2: | 230 V AC |
Output SL1, SL2: | 230 V AC |
Operating Temp: | -20°C to 60+°C |
Size(mm): | W-45 H-45 D-20 |
Power Supply: | 5V DC Over USB |
Wireless Standard: | 2.4Ghz Zigbee |
Operating Temp: | 0-50 °C |
Size (mm): | W- 88 D-56 |
Power Supply: | LI-ION Battery |
Temerature Scale: | 5°C ~ 35°C |
Dimensions: | 86mm x 86mm x 10mm (HxWxD) |
RF Frequency: | 2.4 Ghz (up to 30m range) |
Power Supply: | DC3V (CR123A lithium battery), Replaceable |
Battery Lifespan: | Up to 3yr |
Wireless Standard: | Zigbee 2.4 GHz HA1.2 |
Smoke Sensitivity: | Between 0.08 – 0.25dB/m |
Sound Level: | . ≤85dB/3m |
Certificate: | CE (EN14604), ROHS, KC, FCC |
Size(mm): | 60 x 60 x 49.2mm |
Warranty: | 5yr |
Power Supply: | 2 x AAA Batteries |
Wireless Standard: | 2.4Ghz Zigbee |
Size (mm): | W-59 H-59 D-18 |
THIS IS PAGE TWO
THIS IS PAGE THREE
THIS IS PAGE FOUR
THIS IS THE CALL TO ACTION PAGE ONE
THIS IS THE CALL TO ACTION PAGE TWO
THIS IS THE CALL TO ACTION PAGE THREE
THIS IS THE CALL TO ACTION PAGE FOUR
This is some text.
SALUS Controls
Unit 8-10
Northfield Business Park
Forge Way
Parkgate
Rotherham
S60 1SD
Tel: 01226 323961
Email: sales@salus-tech.com